Intambo yethusi ye-AWS A5.7 ERCuSn-C Phosphor
Isingeniso
Kunconywa ukushisela ithusi nge-Cu-Sn alloy. Kungcono kakhulu ukushisela ithusi elihlanganisa izinqe ngensimbi. Kunconywa ukushisa kusengaphambili kwemikhiqizo emikhulu, kanti ukushisela i-argon arc okushukunyiswayo kunconywa ekubhekeni okuqinile kwensimbi ngezingqimba eziningi.
| Ukumiswa: | Uphawu Lwezinombolo: | |
| GB/T9460-2008 | I-SCu5210 | |
| I-AWS A5.7:2007 | I-ERCuSn-C | |
| I-BS EN14640:2005 | I-Cu 5210 | |
| Ukwakheka (amanani ajwayelekile): | % | |
| i-Cu incl.ag | ibhalansi. | |
| Zn | 0.20 | |
| Sn | 7.00-9.00 | |
| Fe | 0.10 | |
| P | 0.10-0.35 | |
| Al | 0.01 | |
| Pb | 0.02 | |
| Inani labanye | 0.50 | |
| Izakhiwo ezibonakalayo zezinto: | ||
| Ubuningi | Amakhilogremu/m3 | 8.8 |
| Uhla lokuncibilika | ℃ | 875-1025 |
| Ukuqhuba kwe-thermal | I-W/mK | 66 |
| Ukuqhuba kukagesi | I-Sm/mm2 | 6-8 |
| Isilinganiso sokunwetshwa kokushisa | 10^-6/K(20-300℃) | 18.5 |
| Amanani ajwayelekile ensimbi yokushisela: | ||
| Ukwelulwa | % | 20 |
| Amandla okudonsa | N/mm2 | 260 |
| Umsebenzi wokuthinta ibha enezinkinobho | J | 32 |
| Ubulukhuni bukaBrinell | I-HB 2.5/62.5 | 80 |
| Izicelo: | ||
| I-alloy ye-copper tin enobunzima obukhuliswe ngephesenti eliphezulu le-tin yokushisela i-overlay. Ifaneleka kakhulu ekushiseleni izinto zethusi, njengethusi, i-tin bronzes, ikakhulukazi esetshenziselwa ukuhlanganisa i-copper zinc alloys kanye nezinsimbi. Ifaneleka ekushiseleni ukulungisa i-cast bronzes kanye nokushisela i-oven. Ukuze kushiselwe insimbi ngezingqimba eziningi, kunconywa ukushisela i-pulsed arc. Ukuze kushiswe izinto ezinkulu zomsebenzi. | ||
| Ukulungisa: | ||
| Ububanzi: 0.64 – 0.80 – 1.00 – 1.20 – 1.60 –2.40 | ||
| Ama-Spool: D100, D200, D300, D760, K300, KS300 | ||
| Izinduku: 1.60 – 9.6 mm x 914/1000 mm | ||
| Ama-electrode ayatholakala. | ||
| Ukulungisa izimonyo okwengeziwe uma kuceliwe. | ||
I-Wenzhou Tianyu Electronic Co., Ltd. yasungulwa ngo-2000. Sesisebenze ekukhiqizeni ama-electrode okushisela, izinduku zokushisela, kanye nezinto ezisetshenziswayo zokushisela iminyaka engaphezu kwengu-20.
Imikhiqizo yethu eyinhloko ifaka phakathi ama-electrode okushisela ensimbi engagqwali, ama-electrode okushisela ensimbi yekhabhoni, ama-electrode okushisela aphansi, ama-electrode okushisela okungaphezulu, ama-electrode okushisela e-nickel & cobalt alloy, izintambo zokushisela zensimbi emincane & ephansi, izintambo zokushisela zensimbi engagqwali, izintambo ezivikelwe ngegesi, izintambo zokushisela ze-aluminium, ukushisela kwe-arc okungaphansi komhlaba. izintambo, izintambo zokushisela ze-nickel & cobalt alloy, izintambo zokushisela zethusi, izintambo zokushisela ze-TIG & MIG, ama-electrode e-tungsten, ama-electrode okugoqa i-carbon, nezinye izesekeli zokushisela nezinto ezisetshenziswayo.
