I-ER4043 iyintambo yokushisela yohlobo lwe-aluminium eyinhloso ejwayelekile.Ingenye yama-alloys amadala futhi asetshenziswa kakhulu e-welding kanye ne-brazing.Le ngxube ye-aluminium iqukethe izithasiselo ze-silicon, eziphumela ekuthuthukisweni kwe-fluidity (isenzo sokumanzisa) se-weld pool futhi ikhiqiza i-weld ezwela kancane ekuqhekekeni.Ukuqedwa kwayo okugqamile kwe-weld kwenza kube ukukhetha okudumile kwabashiseli.I-ER4043 ingasetshenziswa ukushisela amabanga ahlukahlukene e-aluminium.
Izicelo Ezijwayelekile: ucingo lwe-welding filler;i-spray kanye ne-flame metalizing wire
I-AWS Ikilasi: ER4043 | Isitifiketi: AWS A5.10/ A5.10M:1999 |
Ingxubevange: ER4043 | I-AWS/ASME SFA A5.10 |
Isikhundla sokushisela: F, V, OH, H | Okwamanje: I-DCEP-GMAW I-AC-GTAW |
Izakhiwo Ezijwayelekile (njengoba zishiselwe)
I-Conductivity: | 42% IACS (-12) |
Amandla Okuqina, kpsi: | 29 |
Umbala: | Okumpunga |
I-Melting Point | 1170⁰F | Ukuqinisa | 1065⁰F | Ukuminyana | 0.097 lbs/cu In. |
I-Typical Wire Chemistry njenge-AWS A5.10 ngayinye (amanani angawodwa aphezulu)
Si | Fe | Cu | Mn | Mg | Zn | Ti | Okunye | Al | ||||||
4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.15 | Okusele | ||||||
Amapharamitha we-Welding ajwayelekile | ||||||||||||||
Ububanzi | Inqubo | I-Volt | Ama-Amps | IGAS | ||||||||||
in | (mm) | |||||||||||||
.030 | (.8) | I-GMAW | 15-24 | 60-175 | I-Argon (cfh) | |||||||||
.035 | (.9) | I-GMAW | 15-27 | 70-185 | I-Argon (cfh) | |||||||||
3/64” | (1.2) | I-GMAW | 20-29 | 125-260 | I-Argon (cfh) | |||||||||
1/16” | (1.6) | I-GMAW | 24-30 | 170-300 | I-Argon (cfh) | |||||||||
3/32” | (2.4) | I-GMAW | 26-31 | 275-400 | I-Argon (cfh) | |||||||||
Ububanzi | Inqubo | I-Volt | Ama-Amps | IGAS | ||||||||||
in | (mm) | |||||||||||||
1/16” | (1.6) | I-GTAW | 15 | 60-80 | I-Argon (cfh) | |||||||||
3/32” | (2.4) | I-GTAW | 15 | 125-160 | I-Argon (cfh) | |||||||||
1/8” | (3.2) | I-GTAW | 15 | 190-220 | I-Argon (cfh) | |||||||||
5/32” | (4.0) | I-GTAW | 15 | 200-300 | I-Argon (cfh) | |||||||||
3/16” | (4.8) | I-GTAW | 15-20 | 330-380 | I-Argon (cfh) |
I-Wenzhou Tianyu Electronic Co., Ltd. yasungulwa ngo-2000. Sesineminyaka engaphezu kwengu-20 sisebenza ekwenzeni ama-welding electrode, izinduku zokushisela, nezinto ezisetshenziswayo zokushisela.
Imikhiqizo yethu eyinhloko ihlanganisa ama-electrode ensimbi engagqwali, ama-electrode welding steel, i-low alloy welding electrode, ama-electrode welding angaphezulu, ama-electrode welding we-nickel & cobalt alloy, izintambo zokushisela zensimbi emnene & ne-alloy ephansi, izintambo zokushisela zensimbi engagqwali, izintambo ezivikelwe igesi eziguquguqukayo, izintambo zokushisela i-aluminium, i-arc welding engaphansi kwamanzi.izintambo, izintambo zokushisela i-nickel & cobalt alloy, izintambo zokushisela zethusi, izintambo zokushisela ze-TIG & MIG, ama-electrode ama-tungsten, ama-electrode okugobhoza ikhabhoni, nezinye izesekeli zokushisela nezinto ezisetshenziswayo.